| Holder Name | Portfolio Name | Position | Position Change | Filing Date | Filing Source |
| FMR LLC | n/a | 22374 | 0 | 09/30/13 | ULT-AGG |
| PANNING CAPITAL MANAGMENT LP | PANNING CAPITAL MANAGEMENT LP | 16600 | -1300 | 09/30/13 | 13F |
| KAYNE ANDERSON CAPITAL ADVISORS | Multiple Portfolios | 5000 | 0 | 08/31/12 | MF-AGG |
| PINNACLE HOLDINGS LLC | PINNACLE HOLDINGS LLC | 3685 | -5 | 09/30/13 | 13F |
| ARISTEIA CAPITAL LLC | ARISTEIA CAPITAL LLC | 3250 | 3250 | 09/30/13 | 13F |
| LAZARD LTD | n/a | 2445 | -3055 | 09/30/13 | ULT-AGG |
| FORUM INVESTMENT ADVISORS LLC | Multiple Portfolios | 1860 | 0 | 09/30/13 | MF-AGG |
| MOHICAN FINANCIAL MGMT LLC | MOHICAN FINANCIAL MANAGEMENT LLC | 960 | -1040 | 12/31/13 | 13F |
| SAGICOR LIFE INS CO | SAGICOR LIFE INS CO | 290 | 0 | 09/30/13 | Sch-D |
| GOLDMAN SACHS GROUP INC | n/a | 71 | 0 | 09/30/13 | ULT-AGG |
| DEUTSCHE BANK AG | n/a | 70 | -400 | 09/30/13 | ULT-AGG |
| CFG ASSET MANAGEMENT LLC | CFG ASSET MANAGEMENT LLC | 20 | 0 | 12/31/13 | 13F |
| JPMORGAN CHASE & CO | n/a | 19 | -570 | 09/30/13 | ULT-AGG |
| CETERA ADVISOR NETWORKS LLC | CETERA ADVISOR NETWORKS LLC | 12 | 0 | 09/30/13 | 13F |
| CREATIVE PLANNING | CREATIVE PLANNING | 8 | 0 | 12/31/13 | 13F |
No comments:
Post a Comment