CBOE Market Summary for Friday, April 09, 2010
| Ratios | ||||
| Total Put/Call Ratio | 0.71 | |||
| Index Put/Call Ratio | 1.06 | |||
| Equity Put/Call Ratio | 0.48 | |||
| CBOE Volatility Index (VIX) Put/Call Ratio | 1.98 | |||
| Ratios | ||||
| Total Put/Call Ratio | 0.71 | |||
| Index Put/Call Ratio | 1.06 | |||
| Equity Put/Call Ratio | 0.48 | |||
| CBOE Volatility Index (VIX) Put/Call Ratio | 1.98 | |||
Posted by
CP
at
3:00 PM
No comments:
Post a Comment