Top Ten Equity Put/Call Ratio Days
| Date | Equity P/C Ratio |
| 04/14/10 | 0.32 |
| 01/16/04 | 0.35 |
| 12/30/03 | 0.37 |
| 01/24/06 | 0.37 |
| 12/26/03 | 0.38 |
| 12/29/03 | 0.38 |
| 08/21/09 | 0.39 |
| 01/06/04 | 0.4 |
| 11/15/04 | 0.4 |
| 04/12/10 | 0.4 |
| Date | Equity P/C Ratio |
| 04/14/10 | 0.32 |
| 01/16/04 | 0.35 |
| 12/30/03 | 0.37 |
| 01/24/06 | 0.37 |
| 12/26/03 | 0.38 |
| 12/29/03 | 0.38 |
| 08/21/09 | 0.39 |
| 01/06/04 | 0.4 |
| 11/15/04 | 0.4 |
| 04/12/10 | 0.4 |
Posted by
CP
at
6:44 PM
No comments:
Post a Comment