Thursday, October 21, 2010

AAII Survey Participants Still Super Bullish

The AAII survey participants are still super bullish.

Reported Date Bullish Neutral Bearish
October 21: 49.62% 25.19% 25.19%
October 14: 47.10% 26.09% 26.81%
October 7: 49.03% 23.23% 27.74%
September 30: 42.53% 25.86% 31.61%
September 23: 44.97% 29.63% 25.40%
September 16: 50.89% 24.85% 24.26%
September 9: 43.87% 24.52% 31.61%
September 2: 30.80% 27.00% 42.21%
August 26: 20.74% 29.79% 49.47%

No comments: