High Yield Opportunities
These are the publicly traded, non-financial companies with high yield debt maturing before 2016 that has traded recently. Name, ticker, coupon, maturity, approximate level:
Trailer Bridge (TRBR) 9.25s '11 ~76
Dune Energy (DNE) 10.5s '12 ~60
Fibertower (FTWR) 9s '12 ~54
Central European Distribution Corp (CEDC) 3s '13 ~47
Suntech Power Holdings (STP) 3s '13 ~48
LDK Solar (LDK) 4.75s '13 ~55
JA Solar (JASO) 4.5s '13 ~71
Energy Conversion Devices (ENER) 3s '13 ~46
Trina Solar (TSL) 4s '13 ~75
China Medical Technologies (CMED) 4s '13 ~44
Mannkind (MNKD) 3.75s '13 ~53
Headwaters (HW) 2.5s '13 ~73
Sunpower (SPWRB) 4.75s '14 ~75
Network Equipment (NWK) 7.25s '14 ~77
Alliance One International (AOI) 5.5s '14 ~78
USEC (USU) 3s '14 ~59
AMR (AMR) 6.25s '14 ~45
Morgans Hotel (MHGC) 2.38s '14 ~81
YRCW (YRCW) 10s '15 ~60
Delta Petroleum (DPTR) 7s '15 ~73
GMX Resources (GMXR) 4.5s '15 ~50
ATP Oil & Gas (ATPG) 11.88s '15 ~64
A few other interesting names (with later maturities): EK, HOV, and CLWR.
2 comments:
What is a good screener for this set?
Bond broker should be able to send you runs of HY debt.
Post a Comment