Energy, Oil, & Gas Credit Ideas
RENTECH INC 4.00s of 2013 yield 6.75
NEWFIELD EXPLORATION 6.6s of 2014 yield 5
MCMORAN EXPLORATION 11.88s of 2014 yield 8
STONE ENERGY 6.75s of 2014 yield 7.5
QUICKSILVER RESOURCES 8.25s of 2015 yield 7
TESORO 6.63s of 2015 yield 6
INTEROIL 2.75s of 2015 yield 7
QUICKSILVER RESOURCES 7.13s of 2016 yield 7.5
PENN VIRGINIA 10.38s of 2016 yield 7.5
BILL BARRETT 9.88s of 2016 yield 5.25
ARCH COAL 8.75s of 2016 yield 5.25
BERRY PETROLEUM 8.25s of 2016 yield 6.75
PEABODY ENERGY 7.38s of 2016 yield 5
No comments:
Post a Comment