Companies with Distressed Bonds and Non-Zero Market Caps
Name | Ticker | Market Cap | Coupon | Maturity | Dollar Price | YTM |
NETWORK EQUIP TECHNOLOGIES | NWK | 32 | 7.250s | May 2014 | 35 | 73 |
K-V PHARMACEUTICAL | KV-A | 68 | 12s | March 2015 | 60 | 35 |
K-V PHARMACEUTICAL | KV-A | 68 | 2.5s | May 2033 | 18 | 16 |
ATP OIL & GAS CORP | ATPG | 378 | 11.875s | May 2015 | 75 | 24 |
JAMES RIVER COAL CO | JRCC | 148 | 4.5s | Dec 2015 | 50 | 27 |
JAMES RIVER COAL CO | JRCC | 148 | 3.125s | Mar 2018 | 36.5 | 23 |
Pretty similar to the last list. Leaving GMXR and AONE off because we are already talking about those.
No comments:
Post a Comment