Latest AAII Sentiment Numbers Are Out!
The rubes in the AAII sentiment survey have become vastly more bullish since the short-term bottom in late August!
Reported Date | Bullish | Neutral | Bearish |
October 7: | 49.03% | 23.23% | 27.74% |
September 30: | 42.53% | 25.86% | 31.61% |
September 23: | 44.97% | 29.63% | 25.40% |
September 16: | 50.89% | 24.85% | 24.26% |
September 9: | 43.87% | 24.52% | 31.61% |
September 2: | 30.80% | 27.00% | 42.21% |
August 26: | 20.74% | 29.79% | 49.47% |
This is the most protracted period of significant AAII bullishness since May 2008, and before that, October 2007. Both MAJOR equity market peaks.
All of the indicators are lining up for another legendary peak.
No comments:
Post a Comment